Contact:Xia Shaigen
Phone:86-13801428918
Tel:0086-523-84691028
Fax:0086-523-84691638
Add:No.88, Gongnong East Road, Jingjiang City, Jiangsu Province, China
HDF241B High-temperature and high-pressure package dyeing machine |
Features
1.Suitable for dyeing cotton, polyester,acrylic,nylon, wool,polyester cotton,polyester / wool, linen / cotton or all kinds of blended yarns,that equipped with various types of yarn rack, can dye different forms of yarn.
Such as cheese yarn,hank,loose wool, warp yarn and pressure type cheese yarn.
2.It can provide single cylinder staining.Load range: reference selection table(The cheese yarn weight calculated by 1Kg)
3.Full fill type, pressure type, mixed type.
Technical data
1、Design temperature:160℃.
2、Maximum working temperature:140℃.
3、Design pressure:0.5Mpa.
4、Maximum working pressure:0.45℃.
5、Heating rate:20℃~130℃ about 30 minutes (steam pressure 0.7Mpa).
6、Cooling rate:130℃~80℃ about 20 minutes(cooling water pressure 0.3Mpa).
Package dyeing machine selection table
Model | Load capacity | Main pump output | Core rod radical | Layer | Pony roll quantity |
H241-20 | 3kg | 2.2kw | 1 | 1~3 | 1~3 |
H241-20 | 5kg | 2.2kw | 1 | 3~6 | 3~6 |
H241-40 | 20kg | 4kw | 3 | 4~7 | 12~21 |
H241-45 | 30kg | 7.5kw | 3 | 7~10 | 21~30 |
H241-55 | 50kg | 11kw | 6 | 7~10 | 42~60 |
H241-65 | 80kg | 11kw | 8 | 7~10 | 56~80 |
H241-75 | 100kg | 11kw | 12 | 7~10 | 84~120 |
H241-80 | 140kg | 15kw | 14 | 7~10 | 98~140 |
H241-90 | 180kg | 15kw | 19 | 7~10 | 133~190 |
H241-105 | 250kg | 18.5kw | 24 | 7~10 | 168~240 |
H241-110 | 280kg | 22kw | 28 | 7~10 | 196~280 |
H241-120 | 300kg | 37kw | 36 | 7~10 | 252~360 |
H241-110 | 450kg | 45kw | 48 | 7~10 | 336~480 |
H241-150 | 540kg | 55kw | 54 | 7~10 | 378~540 |
H241-160 | 660kg | 55kw | 60 | 8~11 | 480~660 |
H241-170 | 700kg | 75kw | 72 | 8~11 | 576~792 |
H241-180 | 900kg | 75kw | 84 | 8~11 | 672~924 |
H241-190 | 1000kg | 90kw | 90 | 9~12 | 810~1080 |
H241-190-L | 2000kg | 90kw×2 | 90×2 | 9~12 | 1080×2 |
H241-200 | 1200kg | 110kw | 108 | 9~12 | 972~1296 |
H241-200-L | 2400kg | 110kw×2 | 108×2 | 9~12 | 1296×2 |
H241-225 | 1500kg | 132kw×2 | 128 | 9~12 | 1152~1536 |
H241-225-L | 3000kg | 132kw×2 | 128×2 | 9~12 | 1536×2 |
H241-225 | 2000kg | 160kw×2 | 128 | 13~16 | 1664~2048 |
H241-225-L | 4000kg | 160kw×2 | 128×2 | 13~16 | 2048×2 |
H241-225-H | 2500kg | 200kw | 128 | 20 | 2560 |
The pump may elect:Dornestically produced inter-flow pump,Taiwan original installation import in auspicious centrifugal pump or Hongkong import inter-flow centrifugal pump.
[上一個(gè): HT3~10kg yarn dyeing machine]
[下一個(gè): P-A0、P-B0 small padder]